SCHOLZ DataBank with its November update 2021 provides the NCIt Quantity of Measure codes according to version 19.12e of the NCPDP terminology codes as also described in the SCRIPT Implementation Recommendations Version 1.57 of the National Council for Prescription Drug Programs, Inc.
 
SCHOLZ DataBank thereby accords to the Surescripts requirement to substitute the so-called sunset codes which are not any more appropriate for E-Prescribing after December 1st, 2021. Therefore this November-Update contains the changes needed to support this E-Prescribing requirement in the drug database and compendium in the future. The conversion of the sunset codes was a rather complex endeavour; therefore there is no guarantee that all problems coming along with this conversion are 100%-resolved. We are grateful if we get feed-back from our customers when any inconsistencies are observed! 
 
The description of packages and the assignment of NCITCODEs in SCHOLZ DataBank is based on the drug information provided by the FDA with the NDCCODE. Precise package information is provided in the NDCCODE for more than 180,000 NDCCODEs. As the RxNorm dataset may contain drugs with NDCCODEs not included in the NDCCODE users themselves should assign the quantity of the medication wanted and control as well that the matching NCITCODE, which is in many cases preset, is submitted according to the script implementation rules. We are grateful to all EMR and E-prescribing software partners supporting this process from their side.       
 
The following listing contains the NCITCODEs which preferrably should by used after December 1st, 2021, when E-prescribing. 
 
 | NCPDP QuantityUnitOfMeasure Terminology | C62412 | Applicator
 | NCPDP QuantityUnitOfMeasure Terminology | C54564 | Blister
 | NCPDP QuantityUnitOfMeasure Terminology | C64696 | Caplet
 | NCPDP QuantityUnitOfMeasure Terminology | C48480 | Capsule
 | NCPDP QuantityUnitOfMeasure Terminology | C64933 | Each
 | NCPDP QuantityUnitOfMeasure Terminology | C53499 | Film
 | NCPDP QuantityUnitOfMeasure Terminology | C48155 | Gram
 | NCPDP QuantityUnitOfMeasure Terminology | C69124 | Gum
 | NCPDP QuantityUnitOfMeasure Terminology | C48499 | Implant
 | NCPDP QuantityUnitOfMeasure Terminology | C62276 | Insert
 | NCPDP QuantityUnitOfMeasure Terminology | C48504 | Kit
 | NCPDP QuantityUnitOfMeasure Terminology | C120263 | Lancet
 | NCPDP QuantityUnitOfMeasure Terminology | C48506 | Lozenge
 | NCPDP QuantityUnitOfMeasure Terminology | C28254 | Milliliter
 | NCPDP QuantityUnitOfMeasure Terminology | C48521 | Packet
 | NCPDP QuantityUnitOfMeasure Terminology | C65032 | Pad
 | NCPDP QuantityUnitOfMeasure Terminology | C48524 | Patch
 | NCPDP QuantityUnitOfMeasure Terminology | C120216 | Pen Needle
 | NCPDP QuantityUnitOfMeasure Terminology | C62609 | Ring
 | NCPDP QuantityUnitOfMeasure Terminology | C53502 | Sponge
 | NCPDP QuantityUnitOfMeasure Terminology | C53503 | Stick
 | NCPDP QuantityUnitOfMeasure Terminology | C48538 | Strip
 | NCPDP QuantityUnitOfMeasure Terminology | C48539 | Suppository
 | NCPDP QuantityUnitOfMeasure Terminology | C53504 | Swab
 | NCPDP QuantityUnitOfMeasure Terminology | C48542 | Tablet
 | NCPDP QuantityUnitOfMeasure Terminology | C48548 | Troche
 | NCPDP QuantityUnitOfMeasure Terminology | C38046 | Unspecified
 | NCPDP QuantityUnitOfMeasure Terminology | C48552 | Wafer
 
There are scenarios where diverse codes might be usable; tablets might come in blisters (C54564) or as Each (C64933) or preferrably as tablets themselves (C48542). More information is provided here: https://evs.nci.nih.gov/ftp1/NCPDP/About.html
 
Please let us know if you have any question or if there are any NCITCODE assignments which can be improved.